Saturday, July 21, 2012

What are the Powerball States?

I was recently asked what are the Powerball and Megamillions states and so I thought I would share a simple outline of what games play where and how...

And if you wish you can Play powerball online







The above map I found on wikiPedia over here: WikiPedia
 
US jurisdictions with Powerball (red), Mega Millions (blue), or both (pink) as of November 2011. Note: the District of Columbia and the US Virgin Islands offer both games.


Powerball and Megamillions States
Jurisdiction Powerball Mega Millions
Arizona 1994 April 18, 2010
Arkansas October 31, 2009 January 31, 2010
Connecticut 1995 January 31, 2010
Colorado April 2001 May 16, 2010
Delaware 1991 January 31, 2010
Georgia January 31, 2010 1996
Idaho 1990 January 31, 2010
Illinois January 31, 2010 1996
Indiana 1990 January 31, 2010
Iowa 1988 January 31, 2010
Kansas 1989 January 31, 2010
Kentucky 1991 January 31, 2010
Louisiana 1995 November 16, 2011
Maine 2004 May 9, 2010
Maryland January 31, 2010 1996
Massachusetts January 31, 2010 1996
Michigan January 31, 2010 1996
Minnesota 1990 January 31, 2010
Missouri 1988 January 31, 2010
Montana 1989 March 1, 2010
Nebraska 1994 March 20, 2010
New Hampshire 1995 January 31, 2010
New Jersey January 31, 2010 1999
New Mexico 1996 January 31, 2010
New York January 31, 2010 2002
North Carolina 2006 January 31, 2010
North Dakota 2004 January 31, 2010
Ohio April 16, 2010 2002
Oklahoma 2006 January 31, 2010
Oregon 1988 March 28, 2010
Pennsylvania June 29, 2002 January 31, 2010
Rhode Island 1988 January 31, 2010
South Carolina 2002 January 31, 2010
South Dakota 1990 May 16, 2010
Tennessee April 21, 2004 January 31, 2010
Texas January 31, 2010 2003
US Virgin Islands October 2010 2002
Vermont 2003 January 31, 2010
Virginia January 31, 2010 1996
Washington January 31, 2010 2002
West Virginia 1988 January 31, 2010
Wisconsin 1989 January 31, 2010

No comments: