I have been doing some research on the Megamillions lottery (formerly The Big Game) and I thought this may interest you.
The following are pretty much the worlds biggest jackpots:
Want to play the world's biggest lottery game? Play megamillions online now!
Subscribe in a reader
The following are pretty much the worlds biggest jackpots:
Cash value (in millions USD) | Annuity value (in millions USD) | Drawing date | Winners | Description |
---|---|---|---|---|
$747 | $656 | MArch 30, 2012 | 3 (MD, KS, IL) | Worlds largest jackpot, cash or annuity. |
$240 | $380 | January 4th, 2011 | 2 (ID, WA) | |
$233 | $390 | March 6th, 2007 | 2 (NY, CA) | NY winner chose annuity (the cash/annuity choice made "when playing" required per then-NY Lottery rules) |
$208.3 | $330 | August 31st 2007 | 4 (NJ, MD, TX, VA) | |
$202.9 | $319 | March 25, 2011 | 1 (Albany, NY) | Largest Mega Millions jackpot ever won on 1 ticket |
$180 | $363 | May 9, 2000 | 2 (IL, MI) | Largest The Big Game jackpot |
Want to play the world's biggest lottery game? Play megamillions online now!

No comments:
Post a Comment