This page is dedicated to the worlds biggest lottery winners from the top lottery games.
The information has been taken from: How to play euromillions
Big Euromillions Winners
Recently I wrote an article on the biggest Euromillions winners and I thought I would add the content to this section for your interest.The information has been taken from: How to play euromillions
Date | Prize money | Winner | Other details |
---|---|---|---|
7 October 2011 | €117.705.979 or £101,203,600.70 | 1 UK ticket | Won £101m EuroMillions jackpot by Dave and Angela Dawes from Wisbech (Cambridgeshire). |
13 September 2011 | €162.256.622 or £141,872,754.94 | 1 French ticket | Anonymous |
12 July 2011 | €185,000,000 or £161,653,000 | 1 UK ticket | Won £161m EuroMillions jackpot by Colin and Chris Weir from Largs 33 miles (53 km) from Glasgow. |
13 May 2011 | €121,019,633 or £105,892,179 | 1 Spanish ticket | Won by 30-year-old baker Francisco Delgado RodrÃguez from Pilas (Seville). |
8 October 2010 | €129,818,431 or £113,019,926 | 1 UK ticket | Anonymous. |
14 May 2010 | €100,037,101 or £84,451,321 | 1 UK ticket | |
12 February 2010 | €129,618,406 or £112,016,226 | 2 winning tickets (Spain and UK) | UK winners Nigel Page and Justine Laycock from Cirencester won £56,008,113.20 |
6 November 2009 | €102,199,675 or £91,141,671 | 2 winning tickets (both UK) | Two winners shared the jackpot prize, receiving £45.5 million each, the largest lottery prizes ever paid out in the UK at that time. One of the winning tickets was held by a syndicate of 7 people from Liverpool (each receiving £6.5 million); the other by a couple in Wales. |
18 September 2009 | €100 million or £89 million | 1 French ticket | Syndicate of 15 players. Each member wins more than €6 million. |
8 May 2009 | €126,231,764 or £110 million | 1 Spanish ticket | The jackpot had rolled over on six previous occasions. The winner was an unnamed 25-year old Spanish woman. Up to this time it represented the largest ever jackpot to have been won by a single ticket holder in European history. |
6 March 2009 | €100 million | 2 people | Two winners shared the jackpot prize, receiving €50 million each. |
26 September 2008 | €130 million | 15 people | There was no winner with all 5 numbers and both lucky stars. The super-draw jackpot of was won by those people who had 5 numbers and 1 lucky star, winning a total of nearly €9.2 million each. |
5 September 2008 | €119 million | 2 people | Two winners shared the jackpot prize, receiving nearly €60 million each. |
8 February 2008 | €130 million | 16 people | There was no winner with all 5 numbers and both lucky stars. The super-draw jackpot of was won by those people who had 5 numbers and 1 lucky star, winning a total of over €8.6 million each. |
28 September 2007 | €130 million | 14 people | There was no winner with all 5 numbers and both lucky stars. The super-draw jackpot of was won by those people who had 5 numbers and 1 lucky star, winning a total of over €9.8 million each. |
31 August 2007 | €39,5 million or £26.5 million | 1 UK ticket | |
10 August 2007 | €52.6 million or £35.4 million | 1 UK ticket | The winner was Angela Kelly, a 40-year-old former Royal Mail postal administrator from East Kilbride, South Lanarkshire, Scotland, at the time won the largest lottery win ever in the United Kingdom. |
9 February 2007 | €100 million or £67.9 million | 1 Belgian ticket | An unnamed Belgian man won the EuroMillions jackpot with a ticket bought in a newspaper shop in Tienen. This is the biggest lottery win in Belgium and the third-biggest individual win in EuroMillions history. |
17 November 2006 | €183 million or £124 million | 20 people (7 British, 4 French, 3 Spanish, 3 Portuguese, 2 Irish, 1 Belgian) | The EuroMillions jackpot had rolled over eleven times. No ticket matched all the winning numbers for the twelfth draw, so the jackpot was divided among the twenty tickets that matched five numbers and one lucky star. Each ticket holder won 5% of the jackpot plus the regular match 5 +1 prize (a total of over €9.6 million or £7.1 million each). Seven of the twenty tickets were sold in the United Kingdom, four in France, three each in Spain and Portugal, two in Ireland and one in Belgium. |
31 March 2006 | €75,753,123 or £56,608,222 | 1 Belgian ticket | After rolling over six times, the EuroMillions jackpot was won by an unnamed Belgian man. This was the second biggest win ever in Belgium, and the third-biggest prize won by a single person. |
3 February 2006 | €183 million or £134 million | 3 people (2 French, 1 Portuguese) | After rolling over eleven times, the EuroMillions jackpot was won by three ticket holders, two in France and one in Portugal. They each received €60 million. |
29 July 2005 | €115,436,126 or £77 million | 1 Irish ticket | After rolling over nine times, the EuroMillions jackpot was won on a ticket purchased in Garryowen, Limerick, Ireland. The winner was Dolores McNamara, a 45-year-old mother of six; she was the biggest individual winner in EuroMillions history until May 2009. She claimed the prize on 4 August 2005 at the Irish National Lottery's headquarters in Dublin. |
No comments:
Post a Comment